Tight Women's fitness suit
Elevate your workout wardrobe with our versatile solid-color fitness collection. Choose from four stunning shades—Black, Cherry Red, Dark Coffee, and Badge Blue—each available in multiple configurations to match your style and activity level. Mix and match tops ranging from supportive sports bras to fitted short sleeves and layered jackets, paired with either shorts or full-length leggings. Whether you're hitting the gym, heading to yoga, or running errands post-workout, this collection adapts to your needs with effortless sophistication and comfort.
Sleeve Length: Short Sleeve / Long Sleeve
Pants Length: Shorts / Long Pants
Material Composition: Nylon + Spandex
Size: S , M , L , XL
Fabric: Double-sided Nylon
unit:cm
| Brassiere (Unit: cm) | Front Length | Bust | Hem | Strap Length |
|---|---|---|---|---|
| S/6 | 21 | 74 | 62 | 32 |
| M/8 | 21.8 | 78 | 66 | 33 |
| L/10 | 22.6 | 82 | 70 | 34 |
| XL/12 | 23.4 | 86 | 74 | 35 |
| Short Pants (Unit: cm) |
Side Length | Waist Size | Hip Size (Measured 7cm up) |
Cuff Opening |
|---|---|---|---|---|
| S/6 | 33 | 54 | 78 | 42 |
| M/8 | 33.5 | 58 | 82 | 44 |
| L/10 | 34 | 62 | 86 | 46 |
| XL/12 | 34.5 | 66 | 90 | 48 |
| Long Pants (Unit: cm) |
Side Length | Waist Size | Hip Size (Measured 7cm up) |
Inseam Length |
|---|---|---|---|---|
| S/6 | 93 | 54 | 78 | 68 |
| M/8 | 95 | 58 | 82 | 69.5 |
| L/10 | 97 | 62 | 86 | 71 |
| XL/12 | 99 | 66 | 90 | 72.5 |
| T-Shirt (Unit: cm) | Back Center Length | Shoulder Width | Bust | Hem Width |
|---|---|---|---|---|
| S/6 | 45 | 35 | 78 | 74 |
| M/8 | 46 | 36 | 82 | 78 |
| L/10 | 47 | 37 | 86 | 82 |
| XL/12 | 48 | 38 | 90 | 86 |
| coat Size | Center Back Length | Shoulder Width | Bust | Hem Diameter |
|---|---|---|---|---|
| S/6 | 47 | 36 | 78 | 76 |
| M/8 | 48 | 37 | 82 | 80 |
| L/10 | 49 | 38 | 86 | 84 |
| XL/12 | 50 | 39 | 90 | 88 |
